Property Attributes
- MLS#202631320
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRoyal Center
- AreaBoone
- Zip46978
- StyleManuf. Home/Mobile Home
- Year Built1995
- Taxes$ 1251
- Price$ 182,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.96 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
**Sellers are offering a $2,000 credit with a reasonable offer!** Welcome home to this spacious 5-bedroom, 2-bath property situated on nearly an acre of beautiful tree-lined grounds that offers exceptional privacy and endless possibilities. The expansive yard features a large open area with ample bare ground, providing the perfect canvas for gardening, recreation, or a future outbuilding. Inside, you'll love the open-concept layout that seamlessly connects the living, dining, and kitchen areas. The kitchen comes complete with all appliances included in the sale. The spacious primary suite features a private bathroom with both a relaxing soaking tub and a separate walk-in shower. Four additional bedrooms and a second full bathroom provide plenty of space for friends, family, or office space. Enjoy your morning coffee or unwind in the enclosed rear porch overlooking the peaceful backyard. You'll appreciate the large driveway and impressive 28' x 40' detached garage. The home was previously a 3 bedroom. A buyer could open back up the front living room for extra living space if desired.
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Elementary School | Pioneer Jr/Sr Middle School | Pioneer Jr/Sr High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $189,900 |
| 8/18/2026 | 5$182,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Ceiling Fan(s),Countertops-Laminate,Kitchen Island,Open Floor Plan,Porch Enclosed,Tub and Separate Shower,Tub/Shower Combination,Main Level Bedroom Suite,Main Floor Laundry,Washer Hook-Up,Garage Util |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1995 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Boone |
| Class | RESIDENTIAL |
| Type | Manuf. Home/Mobile Home |
| Age | 31 |
| FIPS Code | 18017 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 1251 |
| Area | Cass County |
| Location | City/Town/Suburb |
| High School | Pioneer Jr/Sr |
| City | Royal Center |
| School District | Pioneer Regional School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1848 |
| Elementary School | Pioneer |
| Middle School | Pioneer Jr/Sr |
| Legal Description | Knebel Sub Lot 27 Knebel Sub Lot 26 02-110-026 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202631320 |
| Agent First Name | Bailey |
| Agent Last Name | Record |
| DOM | 45 |
| Tax Year | 25 PAY 26 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Vinyl |
| Kitchen Length | 14 |
| Laundry Room Width | 6 |
| Laundry Room Length | 8 |
| Kitchen Width | 18 |
| Beds | 5 |
| Total Rooms | 8 |
| Dining Room Length | 14 |
| Dining Room Width | 12 |
| Fireplace | None |
| Living Room Width | 18 |
| Living Room Length | 14 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1848 |
| Basement Y/N | No |
| Above Grade Bedrooms | 5 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 16 |
| 4th Bedroom Length | 9 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 10 |
| 5th Bedroom Length | 9 |
| 5th Bedroom Level | Main |
| 5th Bedroom Width | 10 |
| Above Grade Finished SqFt | 1848 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Asphalt |
| Pool | No |
| Garage Length | 28 |
| Garage Width | 40 |
| Lot Size Area | 41818 |
| Lot Dimensions | x |
| Lot Description | Level,0-2.9999 |
| Fence | Partial,Other-See Remarks |
| Garage SqFt | 1120 |
| Water Features | None |
| Approx. Lot Size Acres | 0.96 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Metal,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 16, 2026 4:14 AM UTC