Property Attributes
- MLS#202543984
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityHymera
- AreaJackson
- Zip47855
- StyleBungalow
- Year Built1930
- Taxes$ 598
- Price$ 16,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage928
- Lot Size0.186 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
2 Bedroom, Large yard, enclosed front porch.
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast East Elementary School | North Central Jr/Sr Middle School | North Central Jr/Sr High School |
| Price History | |
|---|---|
| 10/30/2025 | Listed $24,500 |
| 4/15/2026 | 21$19,500 |
| 6/24/2026 | 16$16,500 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | None |
| Laundry Y/N | Main |
| Fireplaces | No |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1930 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Jackson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 96 |
| FIPS Code | 18153 |
| Associated Document Count | 6 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 598 |
| Area | Sullivan County |
| High School | North Central Jr/Sr |
| City | Hymera |
| School District | Northeast S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Architectural Style | Bungalow |
| Total Sq Ft | 928 |
| Elementary School | Northeast East |
| Middle School | North Central Jr/Sr |
| Legal Description | Barnharts 5th Addn Lot 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202543984 |
| Agent First Name | Nanette |
| Agent Last Name | Grumieaux |
| DOM | 260 |
| Tax Year | 2024 |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 13 |
| Laundry Room Width | 7 |
| Laundry Room Length | 6 |
| Kitchen Width | 14 |
| Beds | 2 |
| Total Rooms | 5 |
| Living Room Width | 14 |
| Living Room Length | 14 |
| Full Baths Main | 1 |
| Total Finished SqFt | 928 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| Above Grade Finished SqFt | 928 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 8102 |
| Lot Dimensions | 58 x 140 |
| Lot Description | Level |
| Approx. Lot Size Acres | 0.186 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 16, 2026 4:14 AM UTC